English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
Azərbaycan
slovenský
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
Српски
Беларус
Main Technical Parameters
Table 1 Main Technical Parameters Table
| NO: | Item Description | Specification | Notes |
| 1 | System Rated Capacity | 215kWh | |
| 2 | Battery Cluster Configuration Method | 1P15S | |
| 3 | Rated Charge/Discharge Power | 100kW | Overload capacity:110% |
| 4 | DC Voltage Range | 672-864V | |
| 5 | Grid Side Voltage Range | AC400V±10% | |
| 6 | Inverter Operating Mode | Three-phase three-wire grid- connected operation | |
| 7 | Operating Mode | Grid-connected operation | |
| 8 | System Efficiency | ≥85% | AC side@25± 2℃ 0.5P |
| 9 | Power Factor | -1~1 | Adjustable |
| 10 | Rated Charge/Discharge | 0.5P | |
| 11 | Storage Temperature Range | -30℃~60℃ | |
| 12 | Permitte(d℃O)perating Temperature Range | Discharge:-20~55℃; Charge:0~55℃ | |
| 13 | Best Operating Temperature Range | 25±2℃ | |
| 14 | System Cycle Life | ≥6000 次 | @25±2℃ , 0.5P,EOL≥80% |
| 15 | Relative Humidity | RH ≤95% | No condensation |
| 16 | Altitude | ≤3000m | >3000m@90% >4000m@8 0%Reduce rated power |
| 17 | Protection Grade | IP54 | |
| 18 | Cabinet Dimensions (W*H*D) | Approx. 2100*2300*1200( mm) | |
| 19 | Weight | Approx. 2850kg | |
| 20 | External Communication | Ethernet, wireless 4G | |
| 21 | Protection Grade | IP54 | |
| 22 | Anti-corrosion Grade | Not less than C3 | |
| 23 | System Design Life | ≥10 years | |
| 24 | External Electrical Interface |
AC input: three-phase four wire+PE AC output: three-phase four wire+PE Photovoltaic input: Two channels |
Note: Need to connect the N phase from the grid side to the N row in the cabinet to provide AC220V auxiliary power for the cabinet |
Product Structure and Equipment List
Internal structure picture of the product



List of System Components and Equipment
| NO | Designation | Specification and model | unit |
| 1 | ESS100-215AF | Integrated light storage cabinet | PCS |
| 2 | Battery cluster | 1P15S ,768V ,280Ah | PCS |
| 3 | MPPT | Secondary architecture | Suite |
| 4 | STS | Matched with the power grid | Suite |
| 5 | Fire Fighting | Aerosol | Suite |
| 6 | PCS | 110kV | PCS |
| 7 | Cabinet Body | IP54 ,Approx | PCS |
| 8 | EMS | 2100*2300*1200mm | Suite |