English
Español
Português
русский
français
日本語
Deutsch
Tiếng Việt
Italiano
Nederlands
ไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা
Dansk
Suomi
हिन्दी
Pilipino
Türk
Gaeilge
عربى
Indonesia
norsk
اردو
čeština
Ελληνικά
Українська
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақ
Euskal
Azərbaycan
slovenský
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
Српски
Беларус
ESS 6KW+15KWH
Support Lithium/Lead-acid Battery
MAX.PV 9KW
Pure Sine Wave
Built-in Solar Charger
Feed-in to Grid
Workable with Generator
Wide MPPT Range 80-520V
WiFi Monitoring
Lithium Battery Activation
ESS 6KW+15KWH
Support Lithium/Lead-acid Battery
MAX.PV 9KW
Pure Sine Wave
Built-in Solar Charger
Feed-in to Grid
Workable with Generator
Wide MPPT Range 80-520V
WiFi Monitoring
Lithium Battery Activation
Specifications Parameter
| Model | ESS 6KW+15KWH |
| PV Input | |
| Max.PV Input Power(kW) | 9 |
| Max.PV Open Circuit Voltage(V) | 550 |
| MPPT. Voltage Range(VDC) | 80~520 |
| Full Power MPPT Voltage Range(VDC) | 250-500V |
| Start-up Voltage(VDC) | 90 |
| Max.Input Current per MPPT(A) | 19/19 |
| Max.Short-circuit Current(A) | 25/25 |
| MPPT Tracker/Strings | 2/1 |
| Nominal Input Voltage(V) | 360 |
| AC Output(On-Grid) | |
| Nominal Output Power to Grid(kW) | 6 |
| Max.Apparent Power to Grid(kVA) | 6 |
| Max.Apparent Power from Grid(kVA) | 6 |
| Max.Apparent Current from Grid(A) | 26.1 |
| Nominal Output Current from Grid(A) | 26.1 |
| Max.Output Current to Grid(A) | 26.1 |
| Nominal Voltage/Frequency | 230V(176V~280V), 50/60Hz,L+N+PE |
| Adjustable Power Factor | 0.8leading~0.8lagging |
| THDI | <2% |
| AC Output(BackUp) | |
| Nominal Output Power(kW) | 6 |
| Max.Apparent Power(kVA) | 6 |
| Nominal Output Current(A) | 26.1 |
| Max.Output Current(A) | 26.1 |
| Nominal Voltage/Frequency | 230V(176V~238V),50/60Hz,L+N+PE |
| Automatic Switch Time(ms) | <20 |
| THDU | <2% |
| Overload Capacity | 110%,10s /130%,3s /150%,50ms |
| Efficiency | |
| Max.Efficiency | 96.65% |
| Europe Efficiency | 97.50% |
| MPPT Efficiency | 99.00% |
| Max.Battery Charge/Discharge Efficiency | 94.60% |
| Battery | |
| Nominal Battery Voltage | 51.2VDC |
| Rated Energy | 15KWh(0.5C,25°C) |
| Usable Energy(90%DOD) | 13.5KWh |
| Max.Charge/Discharge Current | 120A/120A |
| Operation Voltage Range | 40.5Vdc~54.5Vdc |
| Operation Temperature | -10°C~+50°C |
| reveal | LCD |
| communication | RS485/RS232 |
| Monitoring | WiFi |
| General Data | |
| Ingress Protection | IP65 |
| Operating Temperature | -10 °C~50° |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15 °C~ 60°C |
| Max.Operating Altitude | 4000m (Derating above 1000m) |
| DIMENSION | |
| products size, (mm) | 550*285*1243mm |
| package size,(mm) | 570*305*1443mm |
| Weight(NW Kg) | 162kg |
| Weight(GW Kg) | 186kg |